19 - 20 Mei 2019
No. | No. AWB | Consignee |
1 | DPKAB34067442519 | TIARA SASMITA |
2 | DPKAB34067491519 | MOCH, ABID AHZA MU'AFFA |
3 | DPKAB34067532319 | RIZKA ARIANTI |
4 | DPKAB34067591119 | PUTRI ANGELINA (SUWOLO) |
5 | DPKAB34067661319 | BENEDICTUS KUSHARDIAN |
6 | DPKAB34067731519 | NOVEAN RAHARJO (NOVEM) |
7 | DPKAB34067770719 | SAFRIEL REY |
8 | DPKAB34067860519 | LUCKY KRISTANTYO |
9 | DPKAB34067901319 | MARIA |
10 | DPKAB34067989719 | VIDI |
11 | DPKAB34068024219 | ARDIAN HENDARTO |
12 | DPKAB34068104219 | DEAN PRASADHANA |
13 | DPKAB34068163019 | SUBKHAN |
14 | DPKAB34068233219 | FAJAR AULIA |
15 | DPKAB34068292019 | GALUH DWIRATMA |
16 | DPKAB34068313219 | AMILIA DESTIANI SOFIA |
17 | DPKAB34068372019 | YUDA PRASETYA |
18 | DPKAB34068412819 | IRSYAD |
19 | DPKAB34068452019 | FIKA |
20 | DPKAB34068491219 | JAKA TRI WIBAWA |
21 | DPKAB34068590819 | A SATYA JALU SEPASTHIKA |
22 | DPKAB34068811219 | BUNG KARNO RANTELILING TAKAYA |
23 | DPKAB34068860219 | ENRICO ADRIAN RAMANDHA |
24 | DPKAB34068969819 | ACHMAD REZA KHOIRUL ANWAR |
25 | DPKAB34069023919 | DESI MAHDI |
26 | DPKAB34069063119 | VANNY MEILANY THERESIA |
27 | DPKAB34069123519 | ALDY SEPTIAN PRIMA |
28 | DPKAB34069143119 | SHEINNA YUSWANDI |
29 | DPKAB34069172519 | HADIJAH |
30 | DPKAB34069252519 | YULI HANDAYANI |
31 | DPKAB34069332519 | NADYA |
32 | DPKAB34069361919 | RIAN MARSELINO |
33 | DPKAB34069381519 | GITA |
34 | DPKAB34069412519 | HERTU SETIAWAN |
35 | DPKAB34069711319 | RIDHO |
36 | DPKAB34069810919 | INDRI HAPSARI |
37 | DPKAB34069879719 | MEGANITA MARTHANIA |
38 | DPKAB34069920319 | NAZA |
39 | DPKAB34069979319 | KENY DEWI YUSUP |
40 | DPKAB34070075419 | CHANDRA ISMAIL ABDULLAH |
41 | DPKAB34070255019 | RAUDYA |
42 | DPKAB34070344819 | RIEZKA CHAERUNISA |
43 | DPKAB34070393819 | ADELYA SUSWANTU PUTRI |
44 | DPKAB34070464019 | ANDINI UNIT 1828 |
45 | DPKAB34070604419 | WIWI / WHITLEY |
46 | DPKAB34070673019 | DADECH |
47 | DPKAB34070852619 | BAYU PRASETYO |
48 | DPKAB34071016319 | RINA SIMANJUNTAK |
49 | DPKAB34071115919 | CITRA FIRDAUS |
50 | DPKAB34071344519 | ACA |
0 komentar