28 - 29 April 2019
No. | No. AWB | Consignee |
1 | DPKAB33360623319 | DESMOON KING ROMALO |
2 | DPKAB33360691919 | DWI PUTRI |
3 | DPKAB33360980919 | IKA PUSPITASARI ROSADI |
4 | DPKAB33361054819 | AULIA TASYA RAHMANI |
5 | DPKAB33361174019 | RIKA ARUM |
6 | DPKAB33361273619 | PUPUT |
7 | DPKAB33361383019 | PENDI ( DIANA ) |
8 | DPKAB33361523419 | FANDI |
9 | DPKAB33362114919 | VIRNA M |
10 | DPKAB33362204719 | FABI SUCI RAMADHANI |
11 | DPKAB33362443119 | AJIZ |
12 | DPKAB33362661919 | FARHAZ |
13 | DPKAB33362861119 | MUHAMMAD HAKIM PUTRA HERIZONA |
14 | DPKAB33363093419 | I KOMANG GEDE ARYADI PRAMARTA |
15 | DPKAB33363413419 | ARIEN G FADZANDINI |
16 | DPKAB33363532619 | MUHAMMAD BALYA |
17 | DPKAB33363622419 | LIONODJAYA |
18 | DPKAB33363831419 | IWAN |
19 | DPKAB33363960419 | DIDIK MEIWANTO |
20 | DPKAB33364133919 | HAFEZ |
21 | DPKAB33364292319 | AGNES DWI AMBAR WATI |
22 | DPKAB33364561719 | GISELLA |
23 | DPKAB33364702119 | LAURA |
24 | DPKAB33364950319 | DWI YULIANTO |
25 | DPKAB33365073219 | JEVRI EKA SIUSILO |
26 | DPKAB33365223419 | CHRISTOPHER REZA |
27 | DPKAB33365313219 | MARIA ANDROMEDA |
28 | DPKAB33365391619 | FAHRUROJI ( AYOENG ) |
29 | DPKAB33365471619 | WINDY SETYANI |
0 komentar