21 - 22 April 2019
No. | No. AWB | Consignee |
1 | DPKAB33164572319 | EVAN |
2 | DPKAB33164603319 | FEBBY EKA PUTRA |
3 | DPKAB33164642519 | LISTIYANTI RAHAYU |
4 | DPKAB33164681719 | WINDA NOVITA |
5 | DPKAB33164691519 | ARIEF |
6 | DPKAB33164712719 | INDRA FAJAR |
7 | DPKAB33164732319 | ALDORICARDO |
8 | DPKAB33164761719 | YAMA MIYANTI |
9 | DPKAB33164791119 | AGIS RUSMIATI |
10 | DPKAB33164831919 | adhitya fiesta |
11 | DPKAB33164871119 | linda susanti |
12 | DPKAB33164941319 | WILDAN NUWARI |
13 | DPKAB33164980519 | RIzKY VALLENTINO |
14 | DPKAB33165025019 | CHRISTOPER REZA |
15 | DPKAB33165044619 | RIA NOVIJHAYANTI |
16 | DPKAB33165074019 | ima |
17 | DPKAB33165105019 | RININTA ANGITA |
18 | DPKAB33165134419 | CERIA MUSTIKA RATRI |
19 | DPKAB33165163819 | RAIHAN ANANDYA |
20 | DPKAB33165183419 | CLARA TRISTIANTY NUGRAINI |
21 | DPKAB33165214419 | DWI WISUDA SAPTARINI |
22 | DPKAB33165253619 | NAJMI SALSABILA GRAHA |
23 | DPKAB33165472419 | DEDE SEPTRIA PUTRA |
24 | DPKAB33165492019 | DIMAS NUR PRASETYO |
25 | DPKAB33165503419 | YULIA NURFAJARTI |
26 | DPKAB33165542619 | GITHA ANGGRAINY SAPUTRI |
27 | DPKAB33165591619 | DARDA ELNATAN |
28 | DPKAB33165622619 | LISA |
29 | DPKAB33165661819 | ARIES SETYAWAN (DPK) |
30 | DPKAB33165712419 | TITIK INDAYATI |
31 | DPKAB33165751619 | dedy MULYONO |
32 | DPKAB33165771219 | DIAN |
33 | DPKAB33165901819 | SHINTA DEWI |
34 | DPKAB33165950819 | RAHMA ROSI |
35 | DPKAB33165980219 | MARIA ANGEL |
36 | DPKAB33165991019 | BE TY RANAWATI |
37 | DPKAB33166024719 | yessy wijayanti |
38 | DPKAB33166173319 | LUSYIA OCTAVIANTI |
39 | DPKAB33166214119 | MEIANA (A2 MANAJEMEN SEM 4) |
40 | DPKAB33166253319 | IRAWATI |
41 | DPKAB33166282719 | TITO GUSTIANDIKA |
0 komentar