22 Maret 2019
No. | No. AWB | Consignee |
1 | DPKAB32306324219 | WILLIAM GOZAL |
2 | DPKAB32306343819 | JAMES WH PANGARIBUAN |
3 | DPKAB32306363419 | IVAN |
4 | DPKAB32306423819 | IYEKE |
5 | DPKAB32306603419 | RIO SILALAHI |
6 | DPKAB32306722619 | ANISYA DEFITA L |
7 | DPKAB32306921819 | ARINI USYATUL MARZUQOH |
8 | DPKAB32307173719 | DEDDY SAPUTRA |
9 | DPKAB32307482319 | BOVIE |
10 | DPKAB32307661919 | SHAFA ALDRIN |
11 | DPKAB32307831719 | BENNI SURYAWI GUNA |
12 | DPKAB32309661319 | ESA KURNIAWAN |
13 | DPKAB32310107019 | WENDY WIJAYA |
14 | DPKAB32310294819 | FATHUL RIZAL BAIHAQI |
15 | DPKAB32310515219 | KEVIN DWIATMOJO |
16 | DPKAB32310853219 | KOS ORANGE |
17 | DPKAB32311075719 | CHRISDA AGUSTINA |
18 | DPKAB32311225919 | EUGENIE |
19 | DPKAB32311434919 | YULI |
20 | DPKAB32311604719 | DEDDYDAMHUDI |
21 | DPKAB32312704019 | MUHAMMAD ANDI AKBAR |
22 | DPKAB32312782419 | PUTRA |
23 | DPKAB32312882019 | YUDA PRASETYA |
24 | DPKAB32313035919 | BINO PRATITIS |
25 | DPKAB32313155119 | HANNA RINA PRANSISKA |
26 | DPKAB32313483319 | THOMAS TENDA W |
27 | DPKAB32313553519 | MERIAM GITA |
28 | DPKAB32313653119 | DENI WAHYUNI |
29 | DPKAB32313723319 | DEVI ANUGRAHENI |
30 | DPKAB32314006219 | ANISA A AHYE |
0 komentar