10 - 11 Maret 2019
No. | No. AWB | Consignee |
1 | DPKAB31987678019 | DIAHANI |
2 | DPKAB31987857619 | AMILIA MAYANG |
3 | DPKAB31987937619 | ALDO DWIJANTO |
4 | DPKAB31987996419 | MEIDIANY AGAFE |
5 | DPKAB31988200719 | LICE |
6 | DPKAB31988310119 | DWI PUTRI |
7 | DPKAB31988468719 | JESSICA NATHANIA WIDJAJA |
8 | DPKAB31988609119 | WORO DAMARSTUTI |
9 | DPKAB31988827919 | NUNUN AGUSTIANE |
10 | DPKAB31989050219 | ADAM ACHMAD RAYHAN |
11 | DPKAB31989329619 | PUTRANTO WICAKSONO |
12 | DPKAB31989448819 | ANISA A HAYEE |
13 | DPKAB31989608819 | MITA ACCOUNTING OFFICE |
14 | DPKAB31989847219 | RICE TRESNAWATI |
15 | DPKAB31989966419 | ELLY NG |
16 | DPKAB31990091919 | NABILA MONINGKA |
17 | DPKAB31990142519 | IRWAN |
18 | DPKAB31990322119 | KANASHA NAJMA ARDIAN |
19 | DPKAB31990431519 | DEKY SAPUTRA |
20 | DPKAB31990679919 | AFIF CHOIRUL OJT |
21 | DPKAB31990900119 | YANTI HARUN |
22 | DPKAB31991171619 | STEVEN |
23 | DPKAB31991281019 | CERESIA |
24 | DPKAB31991460619 | ALSIZA ISMI LUTHFIKA |
25 | DPKAB31991521019 | ALIE |
26 | DPKAB31991640219 | OKTA HERIAWAN |
27 | DPKAB31991759619 | CATARINA MELISA |
28 | DPKAB31991859219 | FELICA ELVA HARYANTI |
29 | DPKAB31992012919 | RENDI RAMDANI |
30 | DPKAB31992122319 | SLAMET WAHYU HARYANTO |
31 | DPKAB31992202319 | KARINA AYU |
32 | DPKAB31992301919 | FRANKY WIJAYA |
33 | DPKAB31992460319 | DEVINA AULIA AZIZAH |
34 | DPKAB31992669519 | YUSRI |
35 | DPKAB31993270619 | SEPTIAN PRABOWO |
0 komentar