27 November 2017
NO | Receiver Name | Cnote No |
1 | DITA MAURISA | 015640051278017 |
2 | STEFEN | 015640052742617 |
3 | NGESTI BAYU SATRIO ANGGODO | 015640052953017 |
4 | ANDIT | 015640053349117 |
5 | MUHAMMAD AFIF KHOIRUDIN | 015640053363217 |
6 | AE.SUSYANA | 015640053564917 |
7 | ANNISA CHAIRUNA | 015640053570117 |
8 | RIANNY LEONITA | 015640053571017 |
9 | SARTINI | 015640053573817 |
10 | RIZQA AYUNDA | 015640053574717 |
11 | ARI SAPUTRA | 015640053575617 |
12 | SUYANA/DIVISI HUKUM | 015640053576517 |
13 | FAZLUS SHIDQIE | 015640053577417 |
14 | MAHATIR | 015640053580917 |
15 | SETO HARIANTO | 015640053581817 |
16 | MUHAMMAD REZHA RAMADHAN | 015640053582717 |
17 | YUSI ILEM | 015640053583617 |
18 | ARIYANTI MALOKA | 015640053584517 |
19 | LEONARD MOTANI ZEBUA | 015640053585417 |
20 | NICOLAS BROTODEWO | 015640053586317 |
21 | KAMIL | 015640053589017 |
22 | AGIL BAGUS PUTRA PERKASA | 015640053590717 |
23 | MUHAMMAD RIDWAN FAUZI | 015640053591617 |
24 | ANGEL | 015640053593417 |
25 | KHARISMA BHUANA | 015640053595217 |
26 | DEWI MEDIANI | 015640053598917 |
27 | MOHAMMAD UMAR DARUS | 015640053599817 |
28 | WINTONO | 015640053601417 |
29 | SASHA LAUDER | 015640053602317 |
30 | LENI | 015640053603217 |
31 | DEVRINA | 015640053604117 |
32 | WINARTO | 015640053605017 |
33 | RATNA KRISNIPUTRI | 015640053606917 |
34 | MICHELLE SUTIONO | 015640053607817 |
35 | RONNY | 015640053608717 |
36 | OZZY HIDAYAT | 015640053609617 |
37 | ARI GUNAWAN | 015640053610317 |
38 | FARAH EKA APRILLA | 015640053611217 |
39 | ARDY | 015640053613017 |
40 | NOI MAYA | 015640053614917 |
41 | MUHAMMAD FAHRONI | 015640053615817 |
42 | LANCAR ANDI TULASTO | 015640053617617 |
43 | SITI INDAH SUSILOWATI | 015640053566717 |
44 | SEPTRIANI | 015640053572917 |
45 | HESTY WULANDARI | 015640053600517 |
46 | RAFIKA | 015640053565817 |
0 komentar