30 Oktober 2017
NO | Receiver Name | Cnote No |
1 | ANI ARISTIYANI | 015640046354717 |
2 | BHIRAWA SATRIO HUTOMO | 015640046361817 |
3 | DAVIN PERMANA | 015640046439617 |
4 | ICHA PBO | 015640046440317 |
5 | IRWAN BARAKATI | 015640046493917 |
6 | RUDI KURNIAWAN | 015640046543917 |
7 | FAWZY RAMADHAN | 015640046549317 |
8 | JASON ADITYA | 015640046594717 |
9 | NURMA GUPITA AY(TYAS) | 015640046653517 |
10 | CHOTTY | 015640046676817 |
11 | DEDE SURYA LESMANA | 015640046678617 |
12 | IRNA NUR HERLINDA | 015640046679517 |
13 | IKA DIAH | 015640046680217 |
14 | ANDIKA WISNUADJI | 015640046694617 |
15 | QUARTA GANDHIBA | 015640046697317 |
16 | SRI BIMA KUSUSUMAJATI | 015640046711517 |
17 | RINDANG PUTRIAKU | 015640046714217 |
18 | ROBBY WISUDAWAN | 015640046715117 |
19 | NOVENDI | 015640046719717 |
20 | MPIT | 015640046732017 |
21 | HENRY SIRAIR | 015640046740017 |
22 | PUTRI | 015640046741917 |
23 | PINGKAN RM | 015640046742817 |
24 | KUKUH LESTARIYO | 015640046743717 |
25 | KOS BANG GAEK ( AGRA ) | 015640046744617 |
26 | MARCELLIUS KEVIN HARIJANTO | 015640046745517 |
27 | D FRIGIA | 015640046746417 |
28 | SARI | 015640046747317 |
29 | FRISKA AULIA ( CHIKA ) | 015640046748217 |
30 | ERIC CHRISTIANT | 015640046749117 |
31 | PUTU CANDRA PRATAMA SUBRATA | 015640046750717 |
32 | RITA GUNAWAN | 015640046752517 |
33 | MARISKA | 015640046753417 |
34 | DEWI PERTWI | 015640046755217 |
35 | JOHARI PRASETYO | 015640046756117 |
36 | ESTER SEPTARINI | 015640046757017 |
37 | NADIA | 015640046758917 |
38 | DESY KRISDIANTI | 015640046761417 |
0 komentar