10 Oktober 2017
NO | Receiver Name | Cnote No |
1 | NINDY | 015640040781317 |
2 | FANZY FATWALILLAH | 015640041238017 |
3 | ARDO PATTIAPON | 015640042008617 |
4 | ABD WARIS SAM | 015640042021917 |
5 | MIRA | 015640042024617 |
6 | FEBRI ANDIN | 015640042025517 |
7 | SEPTI RIYOKO | 015640042026417 |
8 | ROY | 015640042027317 |
9 | DAMIRANTI | 015640042028217 |
10 | GUST MADE RIRIN ARISKA DEVI | 015640042029117 |
11 | IBU MURNI | 015640042030817 |
12 | PAULUS TRIGO (DODOTOV) | 015640042032617 |
13 | EVELYN LODRA | 015640042033517 |
14 | HARMAN/LIANI | 015640042034417 |
15 | FANIA | 015640042035317 |
16 | NANNE RUMLAKLAK | 015640042036217 |
17 | RASYIDIN ALWI SAPUTRA | 015640042037117 |
18 | HENDRY BUDIHARTONO | 015640042038017 |
19 | WENDY WIRAS | 015640042039917 |
20 | DELFINA | 015640042040617 |
21 | HILLERY | 015640042041517 |
22 | CANDY TUMUNDO | 015640042042417 |
23 | BONIE | 015640042043317 |
24 | FANDI SATRIA | 015640042047917 |
25 | DZULFIQAR | 015640042048817 |
26 | REGINA OVIANDRI | 015640042049717 |
27 | DIPA DONOVAN | 015640042052117 |
28 | LIDYA VEGA | 015640042053017 |
29 | HANS | 015640042054917 |
30 | ITUN | 015640042056717 |
31 | RIANTI | 015640042057617 |
32 | PUTRI HAKINDON | 015640042058517 |
33 | INDA MELINDA | 015640042059417 |
34 | DENO SANDRA | 015640042060117 |
35 | DEDEH SUNENGSIH | 015640042061017 |
36 | ACHMAD MAULANA | 015640042062917 |
37 | DIAN ANGGRAENI | 015640042063817 |
38 | IVAN YUDHA PRATAMA | 015640042064717 |
39 | ADI MAULANA | 015640042065617 |
0 komentar