24 Agustus 2017
NO | Receiver Name | Cnote No |
1 | ZHAFIRA NOOR RAHMI | 015640029729117 |
2 | ADELLA KARTIKA ADITYARINI | 015640029749717 |
3 | RISKY PUTRA | 015640029755817 |
4 | OKTA ARDIAWAN | 015640029757617 |
5 | ADAM PATRIA | 015640029758517 |
6 | ARI WARDANA | 015640029759417 |
7 | SUPARDI | 015640029760117 |
8 | GWEN VALERIE | 015640029761017 |
9 | UUS KUSNA SOLEH | 015640029762917 |
10 | RUDY HARTONO SIMP | 015640029763817 |
11 | MUHARNO PRASTYO | 015640029764717 |
12 | NARTIN FAJAR WARUWU | 015640029765617 |
13 | MAGHFIRA DWININTYA ARINI | 015640029766517 |
14 | VINCENT SETIAWAN | 015640029767417 |
15 | NOVIAN BANY K | 015640029768317 |
16 | MEKAR INDAH S | 015640029769217 |
17 | MUHAMMAD YUSRIL MAHENDRA | 015640029770917 |
18 | MOHAMMAD ARIEF BUDIMAN | 015640029771817 |
19 | RUDEVIANSYAH M | 015640029772717 |
20 | KESSIA JUANA | 015640029773617 |
21 | FEBY CHRISTINA | 015640029774517 |
22 | CTYHSALONIKA | 015640029775417 |
23 | KRISTI WULANDARI | 015640029776317 |
24 | PANDU DWI PUTRA | 015640029777217 |
25 | VIKA | 015640029778117 |
26 | ALDY | 015640029779017 |
27 | ELYADA NOVAL PRATAMA | 015640029780717 |
28 | NURINTAN BELLADINA | 015640029781617 |
29 | VINNY | 015640029782517 |
30 | YUSA SHABRI UTOMO | 015640029783417 |
31 | ARIEF PRADIPTA ISTIAN | 015640029784317 |
32 | ADI WIRATAMA | 015640029787017 |
33 | GALUH | 015640029788917 |
34 | LINA HARFIANI | 015640029789817 |
35 | SELLI RAMADHANTI | 015640029790517 |
36 | JEFRI FERNANDA | 015640029791417 |
37 | FELIX ANDRES | 015640029792317 |
38 | IBU PERNI | 015640029793217 |
0 komentar