21 Juli 2017
NO | Receiver Name | Cnote No |
1 | APRILIA | 015640017452917 |
2 | ARI WIBOWO | 015640018383117 |
3 | AJUSTA HIROBUMI | 015640018757917 |
4 | JOVON LEO | 015640019706917 |
5 | NICHOLAS BENEDICT | 015640019970817 |
6 | IRVAN WAHYU | 015640019993117 |
7 | AGNOVIRNOV FELIX SINAGA | 015640019995917 |
8 | SHINTA | 015640019996817 |
9 | IBU AGNI | 015640019997717 |
10 | NADYA RAMADHANIS | 015640019999517 |
11 | RETNO KUNCORO | 015640020000017 |
12 | SANDY | 015640020001917 |
13 | PUTRI PERMATA SARI | 015640020002817 |
14 | BRIGITA LILI ANGRAINI | 015640020003717 |
15 | LAUREN | 015640020004617 |
16 | AGATHA FETRI ARUM DAMAYANTI | 015640020005517 |
17 | IJSADIH / KAPTEN INF M KASIM | 015640020006417 |
18 | RACHELLA | 015640020007317 |
19 | RIZKYA D | 015640020008217 |
20 | IVA | 015640020010817 |
21 | NANADA WICAKSONO | 015640020011717 |
22 | LONA UMAR (MASTOUR) | 015640020012617 |
23 | AGAM TRISMA TARUNA | 015640020013517 |
24 | ADIN | 015640020014417 |
25 | DANI | 015640020015317 |
26 | RIZKAL NAHUMARURY | 015640020016217 |
27 | RICKI ERIKSON SINAGA | 015640020017117 |
28 | MOHAMAD TUGIANI (GANI) | 015640020018017 |
29 | MUHAMMAD ALIF ADITYA | 015640020022417 |
30 | IRNA WULANDARI | 015640020023317 |
31 | JESSY MARIA | 015640020024217 |
32 | GALIH ARGHUBI | 015640020025117 |
33 | REVINA AMORITA | 015640020027917 |
0 komentar